Location : BurgmanUSA Knowledgebase → Burgman Model Comparison
Burgman Model Comparison
See missing information? Help improve this article adding your own content. Want to contribute? PM Colchicine
| Category | 400 (2003-2006) | 400 (07+) | 650 |
| Engine Size | 400 | 400 | 638cc |
| Engine Mount | Swingarm | Swingarm | Frame |
| Compression Ratio | 10.2:1 | 10.6:1 | 11.2:1 |
| Lubrication | Wet Sump | Wet Sump | Wet Sump |
| Final Drive | CVT | CVT | Gear |
| CVT Belt | Kevlar reinforced rubber belt | Kevlar reinforced rubber belt | Composite metal & epoxy resin |
| CVT Replacement | 14500mi | Never | |
| "Gear" Selection | Automatic | Automatic | Auto, Manual & Power |
| Tires Front | 110/90-13 tubeless | 120/80-14 m/c 58s, tubeless | 120/70R15M/C 56H, tubeless |
| Tires Rear | 130/70-13 tubeless | 150/70-13 m/c 64s, tubeless | 160/60R14M/C 65H, tubeless |
| Category | 400 (2003-2006) | 400 (07+) | 650 |
| Wet Weight | 394 lbs (dry weight) | ~500lbs | ~630lbs* |
| Ground Clearance | 4.9 in | 4.9 in | 5.1 in |
| Overall Length | 89.0 in | 89.4 in | 89 in |
| Overall Width | 30.1 in | 29.9 in | 31.9 in |
| Wheel Base | 62.2 in | 62.4 in | 62.8 in |
| Seat Height | 27.4 in | 28 | 29.5 in |
| Fuel Tank Capacity | 3.4 gal | 3.6 gal | 4 gal |
| Brake Pad Life | 12-15k | 30-35K | |
Performance
| Category | 400 (2003-2006) | 400 (07+) | 650 |
| Top Speed | ~95mph | ~100mph | ~110mph |
| 0-60mph | 10.5sec | 6.8sec | |
| Stopping Distance | |||
| Max Lean Angle | 43 degrees | ||
| Typical City MPG | 55-62 | 40-45 | |
| Typical Hwy MPG | 62-68 | >50 | |
| Mileage Range | 165-180 | 150-180 | |
Sources:
Suzuki 650 Specs: http://www.suzukicycles.com/Product%20Lines/Cycles/Products/Burgman%20650/2009/AN650.aspx
Suzuki 400 Specs: http://www.suzukicycles.com/Product%20Lines/Cycles/Products/Burgman%20400/2009/AN400.aspx
http://burgmanusa.com/forums/viewtopic.php?p=3465#p3465
* Wet Weight: As determined via independent weighings on certified scales of stock machines. Executive models are around 18 lbs heavier
Contributors to this page: billmeek
,
TechArtGuy
and
Colchicine
.
Page last modified on Friday 19 of February, 2010 08:57:11 CST by billmeek.
Login to edit this page.
